Boeing
| Process | Specification |
| Chrome Plate | AMS 2460, QQ-C-320B, AM-4, BAC5709 Class 2 & 3 |
| Embrittlement Relief | BAC5709 |
| Nital Etch Inspections | BAC5436 |
| Probe Check Only | BAC5621 |
| Stripping | BAC5771 |
Honeywell Aerospace
| Process | Specification |
| Chrome Plate | AMS 2406 & AMS 2460 |
| Nital Etch | MIL-STD-867 |
Robinson Helicopter
| Process | Specification |
| Chrome Plate | QQ-C-320B |
| Nital Etch | MIL-STD-867 |
U.S. Military
| Process | Specification |
| Chrome Plate | QQ-C-320B, AM 4, MIL-STD-1501 |
| Bake | MIL-H-6875 |
| Stress Relief | MIL-H-6875 |
| Nital Etch | MIL-STD-867 |
| Stripping | MIL-STD-871 |
| Personnel Certification | MIL-STD-410 |
| Calitbration | ISO 10012-1 |
© NOVARIA GROUP, LLC. | ALL RIGHTS RESERVED 2019 | TERMS AND CONDITIONS
